CAD Drawings
- Home >
- CAD Drawings >
- Double Check Valve Assemblies
| Series | Description | Download | File Size | Preview |
|---|---|---|---|---|
| 850 | Indoor Installation![]() | 120 kb | Preview | |
| 850 | Outdoor Freeze Protection Installation![]() | 62 kb | Preview | |
| 850 | Outside Installation![]() | 60 kb | Preview | |
| 850 | Pit Installation![]() | 58 kb | Preview | |
| 850 | Indoor Installation NRS Gates![]() | 330 kb | Preview | |
| 850 | Indoor Manifold NRS Gates![]() | 1.31 mb | Preview | |
| 850 | Indoor Manifold OS&Y Gates![]() | 1.42 mb | Preview | |
| 850 | Outdoor Manifold NRS Gates![]() | 1.42 mb | Preview | |
| 850 | Outdoor Manifold OS&Y Gates![]() | 1.55 mb | Preview | |
| 850 | Outdoor NRS Gates![]() | 865 kb | Preview | |
| 850 | Outdoor OS&Y Gates![]() | 352 kb | Preview | |
| 850 | Outdoor OS&Y Gates![]() | 900 kb | Preview | |
| 850 | Vertical Indoor Retrofit NRS Gates![]() | 369 kb | Preview | |
| 850 | Vertical OS&Y Gates![]() | 342 kb | Preview | |
| 870V | Indoor Above Ground OS&Y Gates![]() | 328 kb | Preview | |
| 870V | Indoor Manifold OS&Y![]() | 816 kb | Preview | |
| 870V | Indoor NRS Gates![]() | 1.7 mb | Preview | |
| 870V | Outdoor Freeze Protection NRS Gates![]() | 417 kb | Preview | |
| 870V | Outdoor Freeze Protection NRS Gates![]() | 402 kb | Preview | |
| 870V | Outdoor Freeze Protection OS&Y Gates![]() | 419 kb | Preview | |
| 870V | Outdoor Freeze Protection OS&Y Gates![]() | 411 kb | Preview | |
| 870V | Outdoor Mainfold NRS Gates![]() | 866 kb | Preview | |
| 870V | Outdoor Manifold OS&Y Gates![]() | 936 kb | Preview | |
| 870V | Outdoor NRS Gates![]() | 383 kb | Preview | |
| 870V | Outdoor w/ Siamese![]() | 306 kb | Preview | |
| 870V | Vault Installation NRS Gates![]() | 369 kb | Preview | |
| 870V | Vault OS&Y Gates![]() | 381 kb | Preview | |
| 870V | Vertical Indoor OS&Y Gates![]() | 393 kb | Preview | |
| 870V | Vertical Indoor Retrofit NRS Gates![]() | 369 kb | Preview | |
| 870V | Vertical Indoor Retrofit OS&Y Gates
![]() | 433 kb | Preview | |
| 870V | Vertical Indoor Retrofit OS&Y Gates![]() | 467 kb | Preview |
Disclaimer: FEBCO product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact FEBCO Technical Service. FEBCO reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on FEBCO products previously or subsequently sold.





























