- Home >
- Single Check Valves >
- 800
800
Single Check and Single Check Detector Assemblies
Size(s): 4 to 10 in. (100 to 250mm)
Description:
Series 800 Single and Single Check Detector Assemblies are used in the protection of potable water supplies from potential contamination from automatic fire sprinkler systems and for the detection of unauthorized water usage. Maximum Working Pressure: 250psi (17.2 bar).
| UPC | Part# | Lead Free* | Description |
|---|---|---|---|
| 643925008111 | 800M | 4 800 | |
| 643925008173 | 800M2211 | 4 800-GPM-NEPTUNE 3/4 Bypass | |
| 643925008265 | 800R | 6 800 | |
| 643925008326 | 800R2211 | 6 800-GPM-BADGER 3/4 Bypass | |
| 643925008371 | 800R2311 | 6 800-CFM 3/4 Bypass | |
| 643925008463 | 800S | 8 800 | |
| 643925008531 | 800S2211 | 8 800-GPM-BADGER 3/4 Bypass | |
| 643925008586 | 800S2311 | 8 800-CFM 3/4 Bypass | |
| 643925008715 | 800T | 10 800 | |
| 643925008760 | 800T2211 | 10 800-GPM-NEPTUNE 3/4 Bypass | |
| 643925008791 | 800T2311 | 10 800-CFM-NEPTUNE 3/4 Bypass | |
| 643925023756 | 800M2311 | 4 800-CFM 3/4 Bypass |
There are no available CAD Drawings for this product.
There are currently no approvals listed for this product.
There is currently no additional information for this product.
Disclaimer: FEBCO product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact FEBCO Technical Service. FEBCO reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on FEBCO products previously or subsequently sold.
