850
MasterSeries® In-Line Design Double Check Valve Assemblies - Large Diameter
Size(s): 2 1/2 to 10 in. (65 to 250mm)
Description:
MasterSeries® 850 In-Line Design Double Check Valve Assemblies prevent the backflow of pollutants that are objectionable but not toxic, from entering into the potable water supply. They feature an epoxy coated ductile iron body and NRS resilient wedge gate valves. Optional OSY RW gate valves are available. Maximum Working Pressure: 175psi (12.1 bar).
Find a Repair Kit for this product
| UPC | Part# | Lead Free* | Description |
|---|---|---|---|
| 098268343212 | 1130 | 10 850-LG DC | |
| 643925004168 | 1125 | 2 1/2 850-LG DC | |
| 643925004182 | 1126 | 3 850-LG DC | |
| 643925004205 | 1127 | 4 850-LG-DC | |
| 643925004229 | 1128 | 6 850-LG DC | |
| 643925004243 | 1129 | 8 850-LG DC | |
| 643925004267 | 1132 | 2 1/2 850-NRS DC | |
| 643925004274 | 1133 | 3 850-NRS DC | |
| 643925004298 | 1134 | 4 850-NRS DC | |
| 643925004304 | 1135 | 6 850-NRS DC | |
| 643925004311 | 1136 | 8 850-NRS DC | |
| 643925004335 | 1140 | 3 850-OSY DC | |
| 643925004342 | 1141 | 4 850-OSY DC | |
| 643925004359 | 1142 | 6 850-OSY DC | |
| 643925004373 | 1143 | 8 850-OSY DC | |
| 643925019841 | 1137 | 10 850-NRS DC | |
| 643925019858 | 1144 | 10 850-OSY DC | |
| 643925023725 | 11410-2 | 4 D850-OSY-LH DC RV Left-Hand Mounting | |
| 643925023886 | 1132D | 2 1/2 D850-NRS DC | |
| 643925023893 | 1133D | 3 D850-NRS DC | |
| 643925023909 | 1134D | 4 D850-NRS DC | |
| 643925023916 | 1135D | 6 D850-NRS DC | |
| 643925023923 | 1136D | 8 D850-NRS DC | |
| 643925023930 | 1137D | 10 D850-NRS DC | |
| 643925023947 | 1139D | 2 1/2 D850-OSY DC | |
| 643925023954 | 1140D | 3 D850-OSY DC | |
| 643925023961 | 1141D | 4 D850-OSY DC | |
| 643925023978 | 1142D | 6 D850-OSY DC | |
| 643925023985 | 1143D | 8 D850-OSY DC | |
| 643925023992 | 1144D | 10 D850-OSY DC | |
| 643925025644 | 1139 | 2 1/2 850-OSY DC | |
| 643925025651 | 1142GG | 6 850-OSY-GxG DC |
| Size | Description | Download | Preview |
|---|---|---|---|
| All | Indoor Installation NRS Gates![]() | Download | Preview |
| All | Outdoor OS&Y Gates![]() | Download | Preview |
| All | Vertical Indoor Retrofit NRS Gates![]() | Download | Preview |
| All | Outdoor Manifold OS&Y Gates![]() | Download | Preview |
| All | Outdoor NRS Gates![]() | Download | Preview |
| All | Outdoor Manifold NRS Gates![]() | Download | Preview |
| All | Vertical OS&Y Gates![]() | Download | Preview |
| All | Indoor Manifold NRS Gates![]() | Download | Preview |
| All | Outdoor OS&Y Gates![]() | Download | Preview |
| All | Indoor Manifold OS&Y Gates![]() | Download | Preview |
There are currently no approvals listed for this product.
Disclaimer: FEBCO product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact FEBCO Technical Service. FEBCO reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on FEBCO products previously or subsequently sold.










