860
MasterSeries® Reduced Pressure Zone Assemblies - Large Diameter
Size(s): 2 1/2 to 10 in. (65 to 250mm)
Description:
MasterSeries® 860 Reduced Pressure Zone Assemblies are used to protect against high hazard (toxic) fluids in water services to industrial plants, hospitals, morgues, mortuaries, and chemical plants. They are also used in irrigation systems, boiler feed, water lines and other installations requiring maximum protection. They feature an epoxy coated ductile iron body and OSY shutoff valves. Maximum Working Pressure: 175psi (12.1 bar).
Find a Repair Kit for this product
| Installation Instructions |
| Specification Sheet |
| Maintenance Manual |
| Installation Instructions |
| Sales Brochure |
| UPC | Part# | Lead Free* | Description |
|---|---|---|---|
| 098268343243 | 1330 | 10 860-LG RP | |
| 643925004748 | 1325 | 2 1/2 860-LG RP | |
| 643925004779 | 1326 | 3 860-LG RP | |
| 643925004809 | 1327 | 4 860-LG RP | |
| 643925004830 | 1328 | 6 860-LG RP | |
| 643925004861 | 1329 | 8 860-LG RP | |
| 643925004892 | 1332 | 2 1/2 860-NRS RP | |
| 643925004908 | 1333 | 3 860-NRS RP | |
| 643925004922 | 1334 | 4 860-NRS RP | |
| 643925004946 | 1335 | 6 860-NRS RP | |
| 643925004977 | 1336 | 8 860-NRS RP | |
| 643925004984 | 1339 | 2 1/2 860-OSY RP | |
| 643925004991 | 1340 | 3 860-OSY RP | |
| 643925005004 | 1341 | 4 860-OSY RP | |
| 643925005011 | 1342 | 6 860-OSY RP | |
| 643925005028 | 1343 | 8 860-OSY RP | |
| 643925019872 | 1337 | 10 860-NRS RP | |
| 643925019889 | 1344 | 10 860-OSY RP | |
| 643925024128 | 1332D | 2 1/2 D860-NRS RP | |
| 643925024135 | 1333D | 3 D860-NRS RP | |
| 643925024142 | 1334D | 4 D860-NRS RP | |
| 643925024159 | 1335D | 6 D860-NRS RP | |
| 643925024166 | 1336D | 8 D860-NRS RP | |
| 643925024173 | 1337D | 10 D860-NRS RP | |
| 643925024180 | 1339D | 2 1/2 D860-OSY RP | |
| 643925024197 | 1340D | 3 D860-OSY RP | |
| 643925024203 | 1341D | 4 D860-OSY RP | |
| 643925024210 | 1342D | 6 D860-OSY RP | |
| 643925024227 | 1343D | 8 D860-OSY RP | |
| 643925024234 | 1344D | 10 D860-OSY RP |
| Size | Description | Download | Preview |
|---|---|---|---|
| All | Outdoor Installation with Strainer![]() | Download | Preview |
| All | Outdoor Manifold NRS Gates![]() | Download | Preview |
| All | Outdoor OS & Y Gates![]() | Download | Preview |
| All | Indoor Manifold OS & Y Gates![]() | Download | Preview |
| All | Indoor NRS Gates![]() | Download | Preview |
| All | Outdoor Manifold OS & Y Gates![]() | Download | Preview |
| All | Outdoor NRS Gates![]() | Download | Preview |
| All | Outdoor with Strainer NRS Gates![]() | Download | Preview |
| All | Indoor Manifold NRS Gates![]() | Download | Preview |
There are currently no approvals listed for this product.
Disclaimer: FEBCO product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact FEBCO Technical Service. FEBCO reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on FEBCO products previously or subsequently sold.









